Product Name |
Price |
2 Years |
3 Years |
|
Comodo Code Signing | $80.68 | $140.85 | $202.39 | Order |
Comodo EV Code Signing | $395.20 | $691.61 | $988.01 | Order |
Essential SSL Certificate (DV) | $16.35 | $28.72 | $40.86 | Order |
EssentialSSL Wildcard (DV) | $101.19 | $177.77 | $252.99 | Order |
Comodo EV Multi-Domain | $326.83 | $571.96 | $817.08 | Order |
Comodo EV SSL | $190.08 | $332.65 | $475.20 | Order |
HackerGuardian PCI Scan Control Center | $105.16 | $184.03 | $262.90 | Order |
HackerProof Trust Mark | $820.49 | $1640.99 | Order | |
InstantSSL (OV) | $39.66 | $69.40 | $99.14 | Order |
InstantSSL Pro (OV) | $50.60 | $88.89 | $126.49 | Order |
Comodo Multi-Domain SSL (OV) | $121.71 | $212.99 | $304.27 | Order |
Comodo PositiveSSL | $8.20 | $14.36 | $20.51 | Order |
Comodo PositiveSSL Wildcard | $97.09 | $170.94 | $242.73 | Order |
InstantSSL Premium (OV) | $67.01 | $117.27 | $167.52 | Order |
InstantSSL Premium Wildcard (OV) | $164.10 | $287.17 | $410.25 | Order |
Comodo SSL Certificate (DV) | $53.33 | $92.99 | $133.33 | Order |
Comodo Wildcard SSL Certificate (DV) | $203.76 | $355.55 | $509.39 | Order |
Comodo Unified Communications Certificate | $121.71 | $212.99 | $304.27 | Order |
Elite SSL (OV) | $76.58 | $134.01 | $191.45 | Order |
Comodo Domain Validated UCC SSL | $121.71 | $212.99 | $304.27 | Order |
Comodo PositiveSSL Multi-Domain | $20.51 | $35.90 | $51.28 | Order |
Enterprise SSL | $408.88 | $715.54 | $1022.20 | Order |
Enterprise SSL Pro | $969.55 | $1696.72 | $2423.88 | Order |
Enterprise SSL Pro Wildcard | $1776.37 | $3108.65 | $4440.92 | Order |
Enterprise SSL Pro with EV | $1502.87 | $2630.03 | $3757.18 | Order |
Enterprise SSL Pro with EV Multi-Domain | $4101.10 | $7176.93 | $10252.76 | Order |
Comodo PositiveSSL Multi-Domain Wildcard | $190.08 | $332.65 | $475.20 | Order |
Comodo OV Unified Communications Wildcard | $326.83 | $571.96 | $817.08 | Order |
Comodo Multi-Domain Wildcard (OV) | $326.83 | $571.96 | $817.08 | Order |
PCI Scanning Enterprise Edition | $335.04 | $670.07 | $1005.11 | Order |
PositiveSSL EV | $105.30 | $184.27 | $263.24 | Order |
Positive SSL EV Multi-Domain | $221.53 | $387.68 | $553.83 | Order |
Product Name |
Price |
2 Years |
3 Years |
|
DigiCert Standard SSL | $176.00 | $307.99 | Order | |
DigiCert Extended Validation SSL | $265.78 | $465.10 | Order | |
DigiCert Multi-Domain SSL | $318.21 | $556.87 | Order | |
DigiCert EV Multi-Domain SSL | $443.55 | $776.21 | Order | |
DigiCert Wildcard SSL | $584.88 | $1023.54 | Order | |
DigiCert Secure Site SSL | $389.03 | $689.03 | Order | |
DigiCert Secure Site Multi-Domain SSL | $1263.60 | $2211.30 | Order | |
DigiCert Secure Site Wildcard SSL | $1949.03 | $3410.79 | Order | |
DigiCert Secure Site EV SSL | $970.13 | $1697.72 | Order | |
DigiCert Secure Site EV Multi-Domain SSL | $2715.38 | $4751.90 | Order | |
DigiCert Secure Site Pro SSL | $970.13 | $1697.72 | Order | |
DigiCert Secure Site Pro EV SSL | $1461.53 | $2557.67 | Order |
Product Name |
Price |
2 Years |
3 Years |
|
GeoTrust QuickSSL Premium | $65.64 | $114.87 | Order | |
GeoTrust QuickSSL Premium Wildcard | $231.11 | $404.44 | Order | |
GeoTrust True BusinessID | $80.68 | $142.22 | Order | |
GeoTrust True BusinessID Multi-Domain | $229.74 | $404.78 | Order | |
GeoTrust True BusinessID with EV | $190.08 | $333.67 | Order | |
GeoTrust True BusinessID w/ EV Multi-Domain | $388.37 | $681.01 | Order | |
GeoTrust True BusinessID Wildcard | $408.88 | $716.56 | Order | |
GeoTrust QuickSSL Premium SAN | $123.07 | $216.06 | Order | |
GeoTrust True BusinessID Multi-Domain Wildcard | $569.09 | $996.40 | Order |
Product Name |
Price |
2 Years |
3 Years |
|
Sectigo Code Signing Certificate | $80.68 | $140.85 | $202.39 | Order |
Sectigo EV Code Signing Certificate | $395.20 | $691.61 | $988.01 | Order |
Sectigo EV Multi-Domain/UCC | $326.83 | $571.96 | $817.08 | Order |
Sectigo EV SSL | $190.08 | $332.65 | $475.20 | Order |
Sectigo OV SSL | $67.01 | $117.27 | $167.52 | Order |
Sectigo OV SSL Multi-Domain/UCC | $121.71 | $212.99 | $304.27 | Order |
Sectigo OV Wildcard SSL | $340.51 | $595.89 | $851.26 | Order |
Sectigo SSL | $53.33 | $93.34 | $133.33 | Order |
Sectigo SSL Wildcard | $203.76 | $356.58 | $509.39 | Order |
Sectigo SSL Multi-Domain/UCC | $78.10 | $133.81 | $195.25 | Order |
Sectigo Multi-Domain/UCC Wildcard (DV) | $326.83 | $571.96 | $817.08 | Order |
Sectigo OV SSL Multi-Domain Wildcard | $326.83 | $571.96 | $817.08 | Order |
Product Name |
Price |
2 Years |
3 Years |
|
Symantec Secure Site | $354.18 | $618.11 | Order | |
Symantec Secure Site Pro | $819.13 | $1433.13 | Order | |
Symantec Secure Site Pro Wildcard | $5873.37 | $10278.40 | Order | |
Symantec Secure Site with EV | $868.36 | $1517.91 | Order | |
Symantec Secure Site Pro with EV | $1297.75 | $2270.03 | Order | |
Symantec Secure Site Wildcard | $2290.55 | $4009.48 | Order | |
Symantec Code Signing Certificate | $477.25 | $835.20 | $1193.14 | Order |
Symantec Safe Site | $300.85 | $531.95 | $778.10 | Order |
Symantec Secure Site Multi-Domain Wildcard | $2543.53 | $4451.61 | Order | |
Symantec® Secure Site Pro Multi-Domain Wildcard | Order | |||
Symantec Secure Site Pro SHA-1 Private | $1776.37 | Order |
Product Name |
Price |
2 Years |
3 Years |
|
Thawte SSL123 | $32.82 | $57.43 | Order | |
Thawte SSL123 Wildcard | $231.11 | $404.44 | Order | |
Thawte SSL Web Server | $67.01 | $117.60 | Order | |
Thawte SSL Web Server with EV | $176.41 | $309.05 | Order | |
Thawte Wildcard SSL | $354.18 | $619.47 | Order | |
Thawte Code Signing Certificate | $149.06 | $260.85 | $372.64 | Order |
Thawte SSL Web Server Multi-Domain Wildcard | $559.17 | $978.55 | Order |
$2 per IP per month |
$6 per IP per 3 months |
$12 per IP per 6 months |
$24 per IP per year |
By default, all shared webhosting and reseller accounts have only one shared IP address and no dedicated IP address. A dedicated IP change requires 4 hours to resolve. Your site may appear to be down during that time. You will NOT need to change your name servers.
Shared Web Hosting has only one cPanel. So you can have only one dedicated IP. If you choose the dedicated IP, all of your addon and subdomains will use the dedicated IP.
Emails will still use the shared IP.
As a Resellers, you can buy a dedicated IP and make it shared IP for all cpanels you host under your reseller account.
Dedicated IP address is needed to install SSL certificate. If you don't have dedicated IP address for your account then you have to purchase it or else the SSL certificate will not work.
We are a very important Symantec & Comodo Platinum Partner and we purchase SSL certificates in extremely large quantities from them. We sign extensive contracts and make long-term commitments because we have created the vehicle to sell & manage a lot of their products; therefore we are able to buy their products at bulk rates. But not only are we able to deliver the exact same products at discounted prices, we are what is called a Value-Added Reseller (VAR), which means we are able to also provide more value to a customer such as; superior customer service & technical support that the bigger companies are not necessarily set-up to do for high volumes of SSL.
You will need your CSR and certain required documents depending on the certificate you purchase. You can get your CSR from your hosting provider or your system administrator. Once, you purchase the certificate and process your order. You will then need to send your necessary documents to the respective company. For Domain Validated Certificates you will receive an Approver or DCV email to prove you are the domain owner. For OV & EV certificates, you will need to provide the documentation requested.
A renewal is just like buying a new SSL certificate. All you have to do is login to your account and purchase a new certificate or click renew on your expiring certificate. Please be aware that you will have to process new CSR for this renewal…it is done this way for security reasons.
A CSR or Certificate Signing Request is the encrypted text that must be generated from the server that which the certificate is going to be used on. It contains the information that will be included in your certificate such as your organization name, common name (domain name), locality, and country. A private key is also created at the same time you create the CSR.
Most people contact their hosting company or System Administrator to generate the CSR. If you are aware of your server details; you can contact us and we will do it for you.
Of course we can, we are the SSL experts. You can contact our support team and we can answer any questions you may have regarding installation.
In January of 2012, the CA/B Forum made it a requirement for all Certificate Authorities to issue their certificates with an Intermediate CA Certificate.
EV or Extended Validation Certificates (also known as "Green Bar" Certificates) are recognized and known as the most highly trusted type of SSL certificate. During the EV verification process, the issuing vendor or CA totally verifies that you are a legitimate business and in good standing. Once this process is successfully completed and your EV SSL is issued, all of the browser indicators will be activated on your site to let your customers know that you can be trusted. The most important indicator that becomes active is the "Green Bar" in a user's web browser. Research shows that people are aware of the green bar and view it as being trustworthy. EV certificates are the only certificates where potential ROI exists…because more trust means more confidence which could mean they are more likely to buy from you.